On this page:
Table of Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Positive Sequence 2W Transformer
...
Mathblock | ||
---|---|---|
| ||
T=\frac{RatioW1}{RatioW2} |
...
Parameters
Symbol | Description | Unit |
---|---|---|
ID | Transformer name | a unique name |
Status | Connect/Disconnect status | Initial value 1 (0 for disconnected) |
From bus | Primary bus | a unique name |
To bus | Secondary bus | a unique name |
R (pu) | Resistance between primary bus and secondary bus | network p.u. |
Xl (pu) | Reactance between primary bus and secondary bus | network p.u. |
Gmag (pu) | Magnetization conductance | network p.u. |
Bmag (pu) | Magnetization Susceptance | network p.u. |
Ratio W1 (pu) | Primary off-nominal ratio | p.u. |
Ratio W2 (pu) | Secondary off-nominal ratio | p.u. |
Phase Shift (deg) | Between primary and secondary bus voltage | Degree |
...
This model is a three-winding transformer with tap-changer and phase shift.Positive Sequence 3W Transformer
Parameters
Symbol | Description | Unit |
---|---|---|
ID | Transformer name | a unique name |
Status | Connect/Disconnect status | Initial value 1 (0 for disconnected) |
Bus1 | Primary bus | a unique name |
Bus2 | Secondary bus | a unique name |
Bus3 | Tertiary bus | a unique name |
R_12 (pu) | Resistance between primary bus and secondary bus | network p.u. |
Xl_12 (pu) | Reactance between primary bus and secondary bus | |
R_23 (pu) | Resistance between secondary bus and tertiary bus | |
Xl_23 (pu) | Resistance between secondary bus and tertiary bus | |
R_31 (pu) | Resistance between primary bus and tertiary bus | |
Xl_31 (pu) | Reactance between primary bus and tertiary bus | |
Gmag (pu) | Magnetization conductance | |
Bmag (pu) | Magnetization susceptance | |
Ratio W1 (pu) | Primary off-nominal ratio | p.u. |
Ratio W2 (pu) | Secondary off-nominal ratio | p.u. |
Ratio W3 (pu) | Tertiary off-nominal ratio | p.u. |
Phase Shift W1 (deg) | Phase shift of winding 1 | Degree |
Phase Shift W2 (deg) | Phase shift of winding 2 | Degree |
Phase Shift W3 (deg) | Phase shift of winding 3 | Degree |
...