...
DB44 Pin Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signal Name (Digital / Analog)* | D0 / A0+ | D2 / A1+ | D4 / A2+ | GND | D8 / A4+ | D10 / A5+ | D12 / A6+ | VUser-1 | D16 / A8+ | D18 / A9+ | D20 / A10+ | GND | D24 / A12+ | D26 / A13+ | D28 / A14+ |
OP8217 Front Panel Mini-Banana | 00 | 02 | 04 | ** | 08 | 10 | 12 | Vuser-1 + | 16 | 18 | 20 | ** | 24 | 26 | 28 |
DB44 Pin Number | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Signal Name (Digital / Analog)* | D1 / A0- | D3 / A1- | D5 / A2- | GND | D9 / A4- | D11 / A5- | D13 / A6- | Vuser-2 | D17/ A8- | D19 / A9- | D21 / A10- | GND | D25 / A12- | D27 / A13- | D29 / A14- |
OP8217 Front Panel Mini-Banana | 01 | 03 | 05 | ** | 09 | 11 | 13 | Vuser-2 + | 17 | 19 | 21 | ** | 25 | 27 | 29 |
| |||||||||||||||
DB44 Pin Number | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|
Signal Name (Digital / Analog)* | D7 / A3- | D6 / A3+ | GND | GND | D15 / A7- | D14 / A7+ | GND | GND | D23 / A11- | D22 / A11+ | GND | GND | D31 / A15- | D30 / A15+ |
|
OP8217 Front Panel Mini-Banana | 07 | 06 | ** | ** | 15 | 14 | ** | ** | 23 | 22 | ** | ** | 31 | 30 |
...