...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Info |
---|
The IEEE39 bus example model is a modified version of the default PowerFactory example Details are provided below, see https://opal-rt.atlassian.net/wiki/spaces/PDOCHS/pages/889028859/Examples+PowerFactory+Import+39-Bus+New+England+System#Description |
...
Location
This example model can be found in the HYPERSIM under the category "How To" with the file name "PowerFactory_Import_39_Bus.ecf".
...
Yg-connected synchronous machines.
ESST1A excitation system models associated to all synchronous machines.
Name | Value | Unit | Description |
---|---|---|---|
Tr | 0 | [s] | Measurement Delay |
Tb | 10 | [s] | Filter 1st Delay Time Constant |
Tc | 1 | [s] | Filter 1st Derivative Time Constant |
Tb1 | 0 | [s] | Filter 2nd Delay Time Constant |
Tc1 | 0 | [s] | Filter 2nd Derivative Time Constant |
Ka | 200 | [pu] | Controller Gain |
Ta | 0.015 | [s] | Controller Time Constant |
Kc | 0 | [pu] | Current Limiter Factor |
Kf | 0 | [pu] | Stabilization Path Gain |
Tf | 1 | [s] | Stabilization Path Time Constant |
Klr | 0 | [pu] | Current Input Factor |
Ilr | 0 | [pu] | Current Input Reference |
Vos | 1 | [1,2] | PSS Input Selector |
Vel | 2 | [1,2,3] | Uel Input Selector |
Vimin | -0.1 | [pu] | Controller Input Minimum |
Vamin | -5 | [pu] | Controller Minimum Output |
Vrmin | -100 | [pu] | Exciter Minimum Output |
Vimax | 0.1 | [pu] | Controller Input Maximum |
Vamax | 5 | [pu] | Controller Maximum Output |
Vrmax | 100 | [pu] | Exciter Maximum Output |
...
Load flow calculation must also be carried out in HYPERSIM (see the steps in Quick Start | Load Flow). The table below shows the absolute errors in voltage magnitude and angle for all buses in the network model. Please notice that even though in general all error values are negligible, there is a relatively large mismatch in the voltage angle at bus 34 (i.e.,
Mathinline | ||
---|---|---|
|
Bus Name | Voltage Magnitude (p.u.) PowerFactory | Voltage Angle (deg) PowerFactory | Voltage Magnitude (p.u.) HYPERSIM | Voltage Angle (deg) HYPERSIM | Abs Error Magnitude (p.u.) | Abs Error Angle (deg) |
---|---|---|---|---|---|---|
Bus 01 | 1.046214 | -12.0555 | 1.0462122 | -12.0329202 | 1.7732E-06 | 0.022611 |
Bus 02 | 1.045679 | -9.39227 | 1.0456804 | -9.36704637 | 1.3875E-06 | 0.025221 |
Bus 03 | 1.025286 | -12.0539 | 1.0252941 | -12.0285709 | 8.0735E-06 | 0.025317 |
Bus 04 | 0.998359 | -12.3966 | 0.9983732 | -12.3757845 | 1.4242E-05 | 0.020828 |
Bus 05 | 0.999966 | -10.9221 | 0.999983 | -10.9052561 | 1.6984E-05 | 0.016865 |
Bus 06 | 1.002336 | -10.1444 | 1.0023532 | -10.1283234 | 1.7244E-05 | 0.016065 |
Bus 07 | 0.992023 | -12.4492 | 0.9920393 | -12.4325911 | 1.6346E-05 | 0.016568 |
Bus 08 | 0.991209 | -13.0053 | 0.9912241 | -12.9884342 | 1.5077E-05 | 0.016849 |
Bus 09 | 1.026118 | -13.4384 | 1.0261248 | -13.4190768 | 6.7874E-06 | 0.019356 |
Bus 10 | 1.012398 | -7.9011 | 1.0124106 | -7.88227368 | 1.2572E-05 | 0.01883 |
Bus 11 | 1.00781 | -8.66865 | 1.007824 | -8.65071392 | 1.3972E-05 | 0.017932 |
Bus 12 | 0.980848 | -38.7538 | 0.9808615 | -38.7349346 | 1.352E-05 | 0.018841 |
Bus 13 | 1.009218 | -8.66974 | 1.0092313 | -8.64997982 | 1.3342E-05 | 0.019755 |
Bus 14 | 1.005863 | -10.4825 | 1.0058777 | -10.4603722 | 1.4702E-05 | 0.022126 |
Bus 15 | 1.007598 | -11.1703 | 1.0076148 | -11.1408674 | 1.6841E-05 | 0.029388 |
Bus 16 | 1.023418 | -9.84383 | 1.0234371 | -9.81134222 | 1.9118E-05 | 0.032491 |
Bus 17 | 1.026392 | -10.9972 | 1.0264056 | -10.9672343 | 1.3557E-05 | 0.029959 |
Bus 18 | 1.02455 | -11.8445 | 1.0245605 | -11.8162632 | 1.0473E-05 | 0.028188 |
Bus 19 | 1.033471 | -4.61092 | 1.0335418 | -4.56663021 | 7.0838E-05 | 0.044293 |
Bus 20 | 1.015495 | -5.5864 | 1.0121634 | -5.73269454 | 0.00333163 | 0.146291 |
Bus 21 | 1.024844 | -7.49965 | 1.0248568 | -7.46727255 | 1.2845E-05 | 0.032381 |
Bus 22 | 1.045289 | -3.05329 | 1.0452954 | -3.02098845 | 6.4183E-06 | 0.032305 |
Bus 23 | 1.040321 | -3.27612 | 1.0403282 | -3.24381711 | 7.1622E-06 | 0.032301 |
Bus 24 | 1.029795 | -9.7724 | 1.0298125 | -9.73994611 | 1.7477E-05 | 0.032455 |
Bus 25 | 1.053592 | -8.1452 | 1.0535978 | -8.11938838 | 5.8303E-06 | 0.025816 |
Bus 26 | 1.047088 | -9.55729 | 1.0470965 | -9.52950577 | 8.5279E-06 | 0.027787 |
Bus 27 | 1.031319 | -11.4217 | 1.0313307 | -11.3929392 | 1.1701E-05 | 0.02877 |
Bus 28 | 1.046837 | -6.34431 | 1.0468417 | -6.31660122 | 4.6591E-06 | 0.02771 |
Bus 29 | 1.047632 | -3.60032 | 1.0476355 | -3.57262161 | 3.512E-06 | 0.027694 |
Bus 30 | 1.045 | -36.9975 | 1.045 | -36.972276 | 8.551E-10 | 0.025218 |
Bus 31 | 0.98 | -30 | 0.98 | -29.9999998 | 1.7298E-08 | 1.94E-07 |
Bus 32 | 0.9831 | -29.9082 | 0.9831 | -29.8894661 | 7.9467E-10 | 0.018742 |
Bus 33 | 0.9972 | -29.3559 | 0.9972 | -29.311763 | 7.6488E-10 | 0.044125 |
Bus 34 | 1.0075 | -32.955 | 1.0075 | -30.457477 | 7.9016E-10 | 2.497508 |
Bus 35 | 1.0493 | -28.1078 | 1.0493 | -28.0754724 | 8.2105E-10 | 0.03228 |
Bus 36 | 1.0635 | -25.4532 | 1.0635 | -25.4209171 | 8.3978E-10 | 0.032255 |
Bus 37 | 1.0278 | -31.4001 | 1.0278 | -31.3743084 | 8.4644E-10 | 0.025784 |
Bus 38 | 1.0265 | -26.5282 | 1.0265 | -26.5005443 | 8.3176E-10 | 0.027682 |
Bus 39 | 1.03 | -13.6488 | 1.03 | -13.6278342 | 8.4975E-10 | 0.021003 |
...