...
Control Parameters | Default Value | Interval of Variation |
---|---|---|
Irradiance E (W/m2) | 950 | [0; 1000] |
Active Power Reference Pref (p.u.) | 0.5 | [0; 1] |
Reactive Power Reference Pref Qref (p.u.) | 0 | [0-1; 1] |
Temperature (oC) | 25 | [0; 60] |
...
...
Control Parameters | Default Value | Interval of Variation |
---|---|---|
Irradiance E (W/m2) | 950 | [0; 1000] |
Active Power Reference Pref (p.u.) | 0.5 | [0; 1] |
Reactive Power Reference Pref Qref (p.u.) | 0 | [0-1; 1] |
Temperature (oC) | 25 | [0; 60] |
...