Bundle number | |||||||
---|---|---|---|---|---|---|---|
Hardware Platform | |||||||
Software Platform | |||||||
CPU Cores | Intel® 4 Cores - 3.7 GHz | AMD 6 Cores - 3.8 GHz | Intel® 4 Cores - 3.7 GHz | AMD 6 Cores - 3.8 GHz | |||
FPGA | AMD Kintex7™ - 410T | AMD Kintex7™ - 410T | AMD Versal™ VM1302 - 703K | AMD Versal™ VM1302 - 703K | |||
HOST License | Included | Included | Included | Included | |||
Number of Real-Time Core Activated | 3 cores | series professional Series Professional license) | 3 cores | 3 | 3 | HYPERSIM Core Basic 54 cores | 1 core |
Software Toolbox | eHSx16 Standard | eHSx16 Standard | eHSx16 Standard | eHSx16 Standard | |||
Optional Software Toolboxes | eHSx32 Standard | eHSx32 Standard | eHSx32 Standard | eHSx32 Standard | |||
Digital I/Os | 64 DIO | 64 DIO TTL | 32 DI 30 V | ||||
Analog | 16 AIN - 2 MSPS | 16 AIN -2 MSPS | 32 AlN - 5 MSPS | 16 AIN -2 MSPS | |||
Total I/O Count | 64 | 96 | 128 | 128 |
...